Maharashtra was quite an interesting state to analyse due to the Sena vs MNS fights. After Bal Thackeray's death in 2012, it might seem like Shiv Sena is not the force it used to be, but thanks to their partnership with BJP, they sure will ride on the wave. Raj Thackeray of MNS though not in an alliance with the BJP has fielded candidates in only 2 constituencies where BJP is contesting, and has also indicated his support to Modi. I see the BJP-Shiv Sena alliance winning at least 33 of the seats. I might have underestimated MNS' strength to just 1 win, but they can certainly win at least 2 more. There are several interesting contests in this state -
- Pune - More than 1 lakh voters' names went missing in Pune, and it is to be seen if repolls are held. Kalmadi was denied the Congress ticket and the Congress contestant is not as powerful. It remains to be seen if MNS will play a larger role this time around, having placed third in 2009. I see it as a contest between BJP's Shirole and MNS's Paigude.
- Raver - Movie material story in this constituency where the BJP candidate is a 26-year old woman, Raksha Khadase, whose husband went into a depression and shot himself in 2010 because he lost a legislative council election to a Manish Jain. Raksha is now tipped to beat Manish in this election and ensure her husband's soul rests in peace
- Amravati - In this constituency sitting Shiv Sena MP Adsul has lodged a complaint with the EC because more than 40000 names(primarily SS supporters) had been deleted, giving NCP a huge edge. Navneet, just 28 is a former actress and wife of MLA Ravi Rana. It will be a close fight though
- Baramati - A stronghold of the Pawars. Supriya Sule, daughter of Sharad Pawar is contesting in this constituency where neither BJP nor Shiv Sena has even fielded a candidate of their own
- Dhule - AAP's Ansari N. Ahmed walked 50km to file his nominations and became a sensation among villagers in this constituency. It would be interesting to see if he can win against the likes of BJP's Bhamare and Congress's Amrishbhai Patel
- Gadchiroli - A Maoist hotbed, naxals had threatened people not to turn up for the polls and 1 cop even died in firing on poll day. Despite all this, the constituency has seen a near 70% turnout. Will be a close call here, but I predict a win for Ashok Nete of BJP
- Maval - Sitting MLA Laxman Jagtap refused NCP's ticket and decided to contest from Peasants and Workers Party. It will be a tough contest between Jagtap and NCP's Narwekar who was an ex-Shiv Sena member. MNS has also given its strong support to Laxman Jagtap
- Mumbai North - Last elections in 2009, Congress's Nirupam won by a margin of 5000 votes. This year he would find it much tougher to win against BJP's Gopal Shetty. Also contesting is AAP's Satish Jain, a post-graduate from the Indian Institute of Management (IIM) Bangalore worked in the financial sector for 18 years in firms including Morgan Stanley and HDFC.
- Mumbai North Central - The Battle of the Daughters - Sunil Dutt's daughter Priya has won both the previous LS elections by huge margins, but will face a tough fight from Poonam, Pramod Mahajan's daughter. There has been growing dissent within the Congress ranks and since there is no MNS candidate contesting, Poonam will have a good chance
- Mumbai North East - Congress's sitting MP Sanjay Patil will find it tough to win a second time, in this high profile battle where BJP has fielded Kirit Somaiya and AAP has fielded Medha Patkar
- Mumbai South - One of the Mumbai constituencies where the Muslim votes could turn decisive against the NDA alliance. 2-time sitting MP but has been accused of amassing wealth and not caring for the constituency. But since Marathi votes are expected to be split between Sena and MNS, this gives Congress's Milind Deora the edge. AAP's Meera Sanyal would also be a major splitter, but nothing more
- Nagpur - Though former BJP President Gadkari is contesting in Nagpur, it is not an easy win for him due to the high population of minorities who are expected to be siding with Congress
- Nandurbar - Nandurbar has remained a Congress bastion and Manikrao Gavit is seeking a record tenth term, but for the first time villagers are seeing someone other than the Gandhis as a leader. BJP's Heena, daughter of NCP MLA and former member of the Prithviraj Chavan cabinet Vijaykumar Gavit will pull off a coup if she wins here
- Palghar - In Palghar, the strongest party - BVA(Bahujan Vikas Party), is a local party run by a polite strongman, Hitendra Thakur. Congress, in fact, had abjectly bowed down to Thakur’s demands and withdrew its nominee, Rajendra Gavit, who is a state minister. BVA is expected to retain this seat in all likelihood
- Raigad - Sitting MP Anant Geete of Shiv Sena won in 2009 with the support of PWP. Also, Geete's posters include Modi instead of Bal Thackeray which is not expected to bode well with Thackeray followers. This time around, with MNS supporting PWP, the scales are expected to tilt in Kadam's favor
- Satara - Expected to be a easy win for Bhonsale, who's a descendent of Shivaji
The constituency-wise predictions are as follows-
| No | Constituency | Predicted Winner | Party | Other Top 2 Candidate | Party |
|---|---|---|---|---|---|
| 1 | AHMEDNAGAR | Dilipkumar Mansukhlal Gandhi | BJP | Rajeev Appasaheb Rajale | NCP |
| 2 | AKOLA | Sanjay Shyamrao Dhotre | BJP | Ambedkar Prakash Yashwant | BRP-BMS |
| 3 | AMRAVATI | Navneet Ravi Rana | NCP | Adsul Anandrao Vithoba | Shiv Sena |
| 4 | AURANGABAD | Chandrakant Bhaurao Khaire | Shiv Sena | Patil Nitin Suresh | INC |
| 5 | BARAMATI | Supriya Sule | NCP | Mahadeo Jagannath Jankar | RSP |
| 6 | BEED | Gopinathrao Munde Pandurang | BJP | Dhas Suresh Ramchandra | NCP |
| 7 | BHANDARA-GONDIYA | Praful Patel Manoharbhai | NCP | Nanabhau Falgunrao Patole | BJP |
| 8 | BHIWANDI | Patil Vishwanath Ramchandra | INC | Suresh Gopinath Mhatre | MNS |
| 9 | BULDHANA | Prataprao Ganpatrao Jadhav | Shiv Sena | Ingle Krushanarao Ganpatrao | NCP |
| 10 | CHANDRAPUR | Ahir Hansraj Gangaram | BJP | Deotale Sanjay Wamanrao | INC |
| 11 | DHULE | Bhamare Subhash Ramrao | BJP | Ansari Nihal Ahmed | AAP |
| 12 | DINDORI | Harishchandra Deoram Chavan | BJP | Bharati Pravin Pawar | NCP |
| 13 | GADCHIROLI-CHIMUR | Ashok Mahadeorao Nete | BJP | Dr Namdeo Usendi | INC |
| 14 | HATKANANGLE | Raju Shetty | SWP | Kallappa Baburao Awade | INC |
| 15 | HINGOLI | Subhash Bapurao Wankhede | Shiv Sena | Rajeev Shankarrao Satav | INC |
| 16 | JALGAON | A.T. Nana Patil | BJP | Annasaheb Dr.Satish Bhaskarrao Patil | NCP |
| 17 | JALNA | Raosaheb Dadarao Danve | BJP | Vilas Keshavrao Autade | INC |
| 18 | KALYAN | Dr.Shrikant Eknath Shinde | Shiv Sena | Pramod (Raju) Ratan Patil | MNS |
| 19 | KOLHAPUR | Sanjay Sadashiv Mandalik | BJP | Dhananjay Bhimrao Mahadik | NCP |
| 20 | LATUR | Dr. Sunil Baliram Gayakwad | BJP | Bansode Dattatray Gunderao | INC |
| 21 | MADHA | Mohite Patil Vijaysinh Shankarrao | INC | Sadabhau Ramchandra Khot | SWP |
| 22 | MAVAL | Laxman Pandurang Jagtap | PWPI | Rahul Suresh Narwekar | NCP |
| 23 | MUMBAI NORTH | Gopal Chinayya Shetty | BJP | Sanjay Brijkishorlal Nirupam | INC |
| 24 | MUMBAI NORTH CENTRAL | Smt. Poonam Mahajan | BJP | Smt. Priya Sunil Dutt | INC |
| 25 | MUMBAI NORTH EAST | Dr. Kirit Somaiya | BJP | Medha Patkar | AAP |
| 26 | MUMBAI NORTH WEST | Gajanan Chandrakant Kirtikar | Shiv Sena | Gurudas Vasant Kamat | INC |
| 27 | MUMBAI SOUTH | Milind Deora | INC | Bala Nandgaonkar | MNS |
| 28 | MUMBAI SOUTH CENTRAL | Rahul Ramesh Shewale | Shiv Sena | Eknath M. Gaikwad | INC |
| 29 | NAGPUR | Nitin Gadkari | BJP | Vilas Muttemwar | INC |
| 30 | NANDED | Ashok Shankarrao Chavan | INC | D.B. Patil | BJP |
| 31 | NANDURBAR | Manikrao Hodlya Gavit | INC | Heena Vijay Kumar Gavit | BJP |
| 32 | NASHIK | Pradeep Pawar | MNS | Hemant Tukaram Godse | Shiv Sena |
| 33 | OSMANABAD | Ravindra Vishwanath Gaikwad | Shiv Sena | Padmasinha Bajirao Patil | NCP |
| 34 | PALGHAR | Baliram Sukur Jadhav | BVA | Chintaman Navasha Wanga | BJP |
| 35 | PARBHANI | Sanjay Jadhav | Shiv Sena | Bhambale Vijay Manikrao | NCP |
| 36 | PUNE | Anil Shirole | BJP | Deepak Natharam Paigude | MNS |
| 37 | RAIGAD | Rameshbhai Kadam | PWPI | Tatkare Sunil Dattatrey | NCP |
| 38 | RAMTEK | Krupal Balaji Tumane | Shiv Sena | Mukul Wasnik | INC |
| 39 | RATNAGIRI SINDHUDURG | Vinayak Bhaurao Raut | Shiv Sena | Dr Nilesh Narayan Rane | INC |
| 40 | RAVER | Raksha Nikhil Khadase | BJP | Manishdada Jain | NCP |
| 41 | SANGLI | Sanjaykaka Patil | BJP | Pratik Patil | INC |
| 42 | SATARA | Udayanraje Pratapsinha Bhonsale | NCP | Ashok Waman Gaikwad | RPI |
| 43 | SHIRDI | Lokhande Sadashiv Kisan | Shiv Sena | Bhausaheb Rajaram Wakchaure | INC |
| 44 | SHIRUR | Adhalrao Shivaji Dattatrey | Shiv Sena | Nikam Devdatta Jaywant | NCP |
| 45 | SOLAPUR | Sushil Kumar Shinde | INC | Sharad Bansode | BJP |
| 46 | THANE | Rajan Baburao Vichare | Shiv Sena | Sanjeev Ganesh Naik | NCP |
| 47 | WARDHA | Ramdas Chandrabhanji Tadas | BJP | Meghe Sagar Dattatraya | INC |
| 48 | YAVATMAL-WASHIM | Shivajirao Moghe | INC | Bhavna Gawli | BJP |
The seats tally would be as follows
| Party | Seats |
|---|---|
| BJP | 19 |
| Shiv Sena | 13 |
| INC | 7 |
| NCP | 4 |
| PWPI | 2 |
| MNS | 1 |
| BVA | 1 |
| SWP | 1 |
| Total | 48 |
No comments:
Post a Comment